ScatterChart API
API reference docs for the React ScatterChart component. Learn about the props, CSS, and other APIs of this exported module.
Component demos
Import
import { ScatterChart } from '@mui/x-charts/ScatterChart';
// or
import { ScatterChart } from '@mui/x-charts';
Name | Type | Default | Description |
---|---|---|---|
series* | Array<object> | - | The series to display in the scatter chart. |
axisHighlight | { x?: 'band' | 'line' | 'none', y?: 'band' | 'line' | 'none' } | { x: 'none', y: 'none' } | The configuration of axes highlight. See highlight docs for more details. |
bottomAxis | { axisId?: number | string, classes?: object, disableLine?: bool, disableTicks?: bool, fill?: string, label?: string, labelFontSize?: number, labelStyle?: object, position?: 'bottom' | 'top', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number } | string | xAxisIds[0] The id of the first provided axis | Indicate which axis to display the bottom of the charts. Can be a string (the id of the axis) or an object |
colors | Array<string> | func | blueberryTwilightPalette | Color palette used to colorize multiple series. |
dataset | Array<object> | - | An array of objects that can be used to populate series and axes data using their |
disableAxisListener | bool | false | If |
disableVoronoi | bool | false | If true, the interaction will not use the Voronoi cell and fall back to hover events. |
grid | { horizontal?: bool, vertical?: bool } | - | Option to display a cartesian grid in the background. |
height | number | - | The height of the chart in px. If not defined, it takes the height of the parent element. |
leftAxis | { axisId?: number | string, classes?: object, disableLine?: bool, disableTicks?: bool, fill?: string, label?: string, labelFontSize?: number, labelStyle?: object, position?: 'left' | 'right', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number } | string | yAxisIds[0] The id of the first provided axis | Indicate which axis to display the left of the charts. Can be a string (the id of the axis) or an object |
margin | { bottom?: number, left?: number, right?: number, top?: number } | object Depends on the charts type. | The margin between the SVG and the drawing area. It's used for leaving some space for extra information such as the x- and y-axis or legend. Accepts an object with the optional properties: |
onItemClick | func | - | Callback fired when clicking on a scatter item. Signature: function(event: MouseEvent, scatterItemIdentifier: ScatterItemIdentifier) => void
|
rightAxis | { axisId?: number | string, classes?: object, disableLine?: bool, disableTicks?: bool, fill?: string, label?: string, labelFontSize?: number, labelStyle?: object, position?: 'left' | 'right', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number } | string | null | Indicate which axis to display the right of the charts. Can be a string (the id of the axis) or an object |
slotProps | object | {} | The props used for each component slot. |
slots | object | {} | Overridable component slots. See Slots API below for more details. |
tooltip | { axisContent?: elementType, classes?: object, itemContent?: elementType, slotProps?: object, slots?: object, trigger?: 'axis' | 'item' | 'none' } | { trigger: 'item' } | The configuration of the tooltip. See tooltip docs for more details. |
topAxis | { axisId?: number | string, classes?: object, disableLine?: bool, disableTicks?: bool, fill?: string, label?: string, labelFontSize?: number, labelStyle?: object, position?: 'bottom' | 'top', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number } | string | null | Indicate which axis to display the top of the charts. Can be a string (the id of the axis) or an object |
voronoiMaxRadius | number | - | Defines the maximal distance between a scatter point and the pointer that triggers the interaction. If |
width | number | - | The width of the chart in px. If not defined, it takes the width of the parent element. |
xAxis | Array<{ axisId?: number | string, classes?: object, data?: array, dataKey?: string, disableLine?: bool, disableTicks?: bool, fill?: string, hideTooltip?: bool, id?: number | string, label?: string, labelFontSize?: number, labelStyle?: object, max?: Date | number, min?: Date | number, position?: 'bottom' | 'left' | 'right' | 'top', reverse?: bool, scaleType?: 'band' | 'linear' | 'log' | 'point' | 'pow' | 'sqrt' | 'time' | 'utc', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number, valueFormatter?: func }> | - | The configuration of the x-axes. If not provided, a default axis config is used with id set to |
yAxis | Array<{ axisId?: number | string, classes?: object, data?: array, dataKey?: string, disableLine?: bool, disableTicks?: bool, fill?: string, hideTooltip?: bool, id?: number | string, label?: string, labelFontSize?: number, labelStyle?: object, max?: Date | number, min?: Date | number, position?: 'bottom' | 'left' | 'right' | 'top', reverse?: bool, scaleType?: 'band' | 'linear' | 'log' | 'point' | 'pow' | 'sqrt' | 'time' | 'utc', slotProps?: object, slots?: object, stroke?: string, tickFontSize?: number, tickInterval?: 'auto' | array | func, tickLabelInterval?: 'auto' | func, tickLabelStyle?: object, tickMaxStep?: number, tickMinStep?: number, tickNumber?: number, tickSize?: number, valueFormatter?: func }> | - | The configuration of the y-axes. If not provided, a default axis config is used with id set to |
Slot name | Class name | Default component | Description |
---|---|---|---|
axisLine | |||
axisTick | |||
axisTickLabel | |||
axisLabel | |||
scatter | |||
legend | DefaultChartsLegend | Custom rendering of the legend. | |
popper | |||
axisContent | |||
itemContent |